 | | oblivion | | cPanel Web Server
|  | | ping-status | |  | clock : | 02:24:10 |  | uptime : | 99 days |  | v-hosts : |
none
[view] |  | powered by: CentOS
Linux |  | | load averages: | | 0.00, 0.00, 0.00 |  | | processes running | | sshd | 11
| | pure-ftpd | 1
| | proftpd | 0
| | in.ftpd | 0
| | exim4 | 0
| | sendmail | 0
| | ircd | 0
| | eggdrop | 0
| | psybnc | 0
| | bnc | 0
| | httpd | 11
| | apache | 11
| | apache2 | 0
| | mysqld | 2
| | php | 0
| | screen | 0
| | BitchX | 0
| | irssi | 0
| | delegated | 0
| | curl | 0
|  | | storage capacity | | / | 71% | |  | | /dev | 1% | |  |  |
|  | | viper | | Shell Hosting Server
|  | | ping-status | |  | clock : | 01:50:15 |  | uptime : | 5 days |  | v-hosts : |
110
[view] |  | powered by: Fedora
Linux |  | | load averages: | | 0.11, 0.12, 0.13 |  | | processes running | | sshd | 3
| | pure-ftpd | 0
| | proftpd | 1
| | in.ftpd | 0
| | exim4 | 0
| | sendmail | 0
| | ircd | 0
| | eggdrop | 12
| | psybnc | 3
| | bnc | 3
| | httpd | 21
| | apache | 0
| | apache2 | 0
| | mysqld | 0
| | php | 0
| | screen | 0
| | BitchX | 3
| | irssi | 0
| | delegated | 0
| | curl | 0
|  | | storage capacity | | / | 28% | |  |  |
|  | | blazer | | Shell Hosting Server
|  | | ping-status | |  | clock : | 02:24:28 |  | uptime : | 216 days |  | v-hosts : |
317
[view] |  | powered by: Debian
Linux |  | | load averages: | | 0.28, 0.33, 0.28 |  | | processes running | | sshd | 5
| | pure-ftpd | 0
| | proftpd | 0
| | in.ftpd | 4
| | exim4 | 0
| | sendmail | 3
| | ircd | 0
| | eggdrop | 62
| | psybnc | 23
| | bnc | 30
| | httpd | 0
| | apache | 12
| | apache2 | 12
| | mysqld | 3
| | php | 0
| | screen | 4
| | BitchX | 2
| | irssi | 10
| | delegated | 6
| | curl | 1
|  | | storage capacity | | / | 82% | |  | | /dev | 2% | |  | | /home | 77% | |  | | /usr | 35% | |  |  |
|  | | stealth | | Shell Hosting Server
|  | | ping-status | |  | clock : | 02:24:34 |  | uptime : | 4 days |  | v-hosts : |
322
[view] |  | powered by: Ubuntu
Linux |  | | load averages: | | 0.22, 0.40, 0.48 |  | | processes running | | sshd | 11
| | pure-ftpd | 0
| | proftpd | 0
| | in.ftpd | 2
| | exim4 | 2
| | sendmail | 0
| | ircd | 2
| | eggdrop | 75
| | psybnc | 5
| | bnc | 11
| | httpd | 0
| | apache | 11
| | apache2 | 11
| | mysqld | 3
| | php | 0
| | screen | 4
| | BitchX | 2
| | irssi | 0
| | delegated | 0
| | curl | 0
|  | | storage capacity | | / | 75% | |  | | /dev | 1% | |  |  |
|  | | turbo | | IRCd / Web Server
|  | | ping-status | |  | clock : | 2:24am |  | uptime : | 48 days |  | v-hosts : |
none
[view] |  | powered by: Slackware
Linux |  | | load averages: | | 0.00, 0.00, 0.00 |  | | processes running | | sshd | 3
| | pure-ftpd | 0
| | proftpd | 0
| | in.ftpd | 0
| | exim4 | 0
| | sendmail | 3
| | ircd | 4
| | eggdrop | 0
| | psybnc | 1
| | bnc | 1
| | httpd | 45
| | apache | 45
| | apache2 | 0
| | mysqld | 14
| | php | 0
| | screen | 0
| | BitchX | 1
| | irssi | 0
| | delegated | 0
| | curl | 0
|  | | storage capacity | | / | 40% | |  | | /usr | 79% | |  | | /home | 25% | |  |  |
|